# Alternative for 36.11.9.024.4001 from Finder

**URL:** <https://forum.digikey.com/t/alternative-for-36-11-9-024-4001-from-finder/40497>\
**Category:** Relays\
**Tags:** power-relays-over-2-amps\
**Created:** [April 18, 2024, 11:41pm UTC](https://forum.digikey.com/t/alternative-for-36-11-9-024-4001-from-finder/40497 "2024-04-18T23:41:17Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![shawn\_adams](https://sea2.discourse-cdn.com/digikey/user_avatar/forum.digikey.com/shawn_adams/32/25203_2.png) [@shawn\_adams](https://forum.digikey.com/u/shawn_adams)\
**Post date:** [April 18, 2024, 11:41pm UTC](https://forum.digikey.com/t/alternative-for-36-11-9-024-4001-from-finder/40497/1 "2024-04-18T23:41:17Z")

</div>

We do not currently carry the 36.11.9.024.4001 relay from Finder, however we carry several similar devices from other manufacturers. Please review the datasheets to ensure the alternative will work for your application.

| Mfr Part # | [G5LE14CF36DC24BYOMB](https://www.digikey.com/en/products/detail/omron-electronics-inc-emc-div/G5LE14CF36DC24BYOMB/4947114) | [AZ943-1CH-24DE](https://www.digikey.com/en/products/detail/american-zettler/AZ943-1CH-24DE/12171650) | [J109F1CS1024VDC.36](https://www.digikey.com/en/products/detail/cit-relay-and-switch/J109F1CS1024VDC-36/14000999) | [AZ943-1CH-24DEF](https://www.digikey.com/en/products/detail/american-zettler/AZ943-1CH-24DEF/14307576) | [AZ943-1CH-24DEG](https://www.digikey.com/en/products/detail/american-zettler/AZ943-1CH-24DEG/18339799) |
| --- | --- | --- | --- | --- | --- |
| Mfr | Omron Electronics Inc-EMC Div | American Zettler | CIT Relay and Switch | American Zettler | American Zettler |
| Supplier | Omron Electronics Inc-EMC Div | American Zettler | CIT Relay and Switch | American Zettler | American Zettler |
| DK Part # | G5LE14CF36DC24BYOMB-ND | 3385-AZ943-1CH-24DE-ND | 2449-J109F1CS1024VDC.36-ND | 3385-AZ943-1CH-24DEF-ND | 3385-AZ943-1CH-24DEG-ND |
| Description | RELAY GEN PURPOSE SPDT 10A 24V | RELAY GEN PURPOSE SPDT 10A 24V | RELAY GEN PURPOSE SPDT 10A 24V | RELAY GEN PURPOSE SPDT 10A 24V | RELAY GEN PURPOSE SPDT 10A 24V |
| Series | G5LE | AZ943 | J109F | AZ943 | AZ943 |
| Package | Bulk | Tube | Tube | Tray | Tube |
| Product Status | Active | Active | Active | Active | Active |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Coil Voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Contact Form | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) |
| Contact Rating (Current) | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
| Switching Voltage | 250VAC, 125VDC - Max | 277VAC, 30VDC - Max | 380VAC, 110VDC - Max | 277VAC, 30VDC - Max | 277VAC, 30VDC - Max |
| Load - Max Switching | - | 2770VA, 300W | 3800VA, 1100W | 2770VA, 300W | 2770VA, 300W |
| Coil Current | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
| Coil Type | Non Latching | Non Latching | Non Latching | Non Latching | Non Latching |
| Features | - | - | - | - | - |
| Termination Style | PC Pin | PC Pin | PC Pin | PC Pin | PC Pin |
| Seal Rating | Sealed - Fully | Sealed - Fully | Sealed - Fully | Sealed - Fully | Sealed - Fully |
| Coil Insulation | Class F | Class B | Class F | Class F | Class B |
| Must Operate Voltage | 18 VDC | 18 VDC | 18 VDC | 18 VDC | 18 VDC |
| Must Release Voltage | 2.4 VDC | 2.4 VDC | 2.4 VDC | 2.4 VDC | 2.4 VDC |
| Operate Time | 10 ms | 10 ms | 7 ms | 10 ms | 10 ms |
| Release Time | 5 ms | 5 ms | 4 ms | 5 ms | 5 ms |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 90°C | -55°C ~ 125°C | -40°C ~ 110°C | -40°C ~ 90°C |
| Contact Material | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO) | Silver Tin Oxide (AgSnO), Gold (Au) |
| Approval Agency | CSA, TUV, UR, VDE | CUR, TUV, UL, VDE | cURus | CUR, TUV, UL, VDE | CUR, TUV, UL, VDE |
| Relay Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Coil Resistance | 1.6 kOhms | 1.6 kOhms | 1.6 kOhms | 1.6 kOhms | 1.6 kOhms |
