PN PC81710NIP0X (425-2753-2-ND) is discontinued at DigiKey.
Two possible alternatives are PN 1855-1014-1-ND and 160-1892-1-ND.
| Digi-Key Part Number | 1855-1014-1-ND | 160-1892-1-ND | 425-2753-2-ND |
|---|---|---|---|
| Manufacturer Part Number | PC81710NIP1B | LTV-816S-TA1 | PC81710NIP0X |
| Manufacturer | SHARP/Socle Technology | Lite-On Inc. | SHARP/Socle Technology |
| Number of Channels | 1 | 1 | 1 |
| — | — | — | — |
| Voltage - Isolation | 5000Vrms | 5000Vrms | 5000Vrms |
| Current Transfer Ratio (Min) | 100% @ 500µA | 50% @ 5mA | 100% @ 500µA |
| Current Transfer Ratio (Max) | 600% @ 500µA | 600% @ 5mA | 600% @ 500µA |
| Turn On / Turn Off Time (Typ) | - | - | - |
| Rise / Fall Time (Typ) | 4µs, 3µs | 4µs, 3µs | 4µs, 3µs |
| Input Type | DC | DC | DC |
| Output Type | Transistor | Transistor | Transistor |
| Voltage - Output (Max) | 80V | 80V | 80V |
| Current - Output / Channel | 50mA | 50mA | 50mA |
| Voltage - Forward (Vf) (Typ) | 1.2V | 1.2V | 1.2V |
| Current - DC Forward (If) (Max) | 10mA | 50mA | 10mA |
| Vce Saturation (Max) | 200mV | 200mV | 200mV |
| Operating Temperature | -30°C ~ 100°C | -50°C ~ 110°C | -30°C ~ 100°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Package / Case | 4-SMD, Gull Wing | 4-SMD, Gull Wing | 4-SMD, Gull Wing |
Please review the datasheets to ensure the alternative will work for your application.
