LPC-20-350 from MEAN WELL USA Inc. is being offered as a possible replacement for obsolete part DLE15PS350-A from XP Power
| MFR PART # | LPC-20-350 |
|---|---|
| DIGIKEY PART # | 1866-3148-ND |
| MANUFACTURER | MEAN WELL USA Inc. |
| DESCRIPTION | 350mA 9 ~ 48V Constant Current LED Driver AC DC Converter Topology 1 Output |
| DATASHEET | Click Here |
| Product Atributes | DLE15PS350-A | LPC-20-350 |
|---|---|---|
| Product Status | Obsolete | Active |
| DigiKey Programmable | Not Verified | Not Verified |
| Type | Constant Current | Constant Current |
| Topology | AC DC Converter | AC DC Converter |
| Number of Outputs | 1 | 1 |
| Voltage - Input (Min) | 90VAC | 90VAC |
| Voltage - Input (Max) | 264VAC | 264VAC |
| Voltage - Output | 26 ~ 42V | 9 ~ 48V |
| Current - Output (Max) | 350mA | 350mA |
| Power (Watts) | 15 W | 17 W |
| Voltage - Isolation | 3.75 kV | 3 kV |
| Dimming | - | - |
| Features | OCP, SCP | OVP |
| Ratings | IP67 | IP67 |
| Operating Temperature | -20°C ~ 70°C | -30°C ~ 70°C |
| Efficiency | 83% | 83% |
| Termination Style | Wire Leads | Wire Leads |
| Size / Dimension | 4.33 L x 1.38 W x 0.98 H (110.0mm x 35.0mm x 25.0mm) | 4.65 L x 1.38 W x 1.02 H (118.0mm x 35.0mm x 26.0mm) |
To verify this part will work in your application or to view full specifications see the manufacturer datasheet Data Sheet
