We do not currently carry the 0236.202.023 conduit but we do have some similar alternatives below. Please check the datasheets to ensure they will work for your application.
| MFR PART # | 0261.202.016 |
|---|---|
| DIGIKEY PART # | 3506-0261.202.016-ND |
| MANUFACTURER | Flexa |
| DESCRIPTION | Black Polyamide (PA6), Nylon 6, Halogen Free Convoluted, Corrugated Wire Loom, Protective Hose 0.640" (16.26mm) 164’ (50.00m) |
| DATASHEET | Click Here |
| MFR PART # | 0233.202.016 |
|---|---|
| DIGIKEY PART # | 3506-0233.202.016-ND |
| MANUFACTURER | Flexa |
| DESCRIPTION | Black Polyamide (PA6), Nylon 6, Halogen Free Convoluted, Corrugated Wire Loom, Protective Hose 0.640" (16.26mm) 164’ (50.00m) |
| DATASHEET | Click Here |
| MFR PART # | 83201216 |
|---|---|
| DIGIKEY PART # | 2160-83201216-ND |
| MANUFACTURER | Murrplastik Systems, Inc. |
| DESCRIPTION | Black Polypropylene (PP), Halogen Free Convoluted, Corrugated Wire Loom, Protective Hose 0.614" (15.60mm) 328’ (100.00m) |
| DATASHEET | Click Here |
| MFR PART # | 83201416 |
|---|---|
| DIGIKEY PART # | 2160-83201416-ND |
| MANUFACTURER | Murrplastik Systems, Inc. |
| DESCRIPTION | Black Polypropylene (PP), Halogen Free Convoluted, Corrugated Wire Loom, Protective Hose 0.614" (15.60mm) 328’ (100.00m) |
| DATASHEET | Click Here |
| MFR PART # | 83182256 |
|---|---|
| DIGIKEY PART # | 2160-83182256-ND |
| MANUFACTURER | Murrplastik Systems, Inc. |
| DESCRIPTION | Black Polyamide (PA12), Nylon 12, Halogen Free Convoluted, Corrugated Wire Loom, Protective Hose 0.524" (13.30mm) 164’ (50.00m) |
| DATASHEET | Click Here |
| MFR PART # | CS004A |
|---|---|
| DIGIKEY PART # | RPC5976-ND |
| MANUFACTURER | Essentra Components |
| DESCRIPTION | Black Polypropylene (PP) Convoluted, Corrugated Wire Loom, Protective Hose 0.591" (15.00mm) 328’ (100.00m) |
| DATASHEET | Click Here |
0236.202.023 datasheet.pdf (159.9 KB)





