This Product Selection Guide contains information to help select products in the Raw Materials - Graphite category on DigiKey.com
SelectionCharacteristics
Shape: Indicates the physical form of the product.
Thickness: Indicates the overall thickness of the product.
Width: Indicates the overall width of the product.
Length: Indicates the overall length of the product.
Diameter: Indicates the diameter of the product.
ProductExamples
| MFR PART # | BULK-GS-7 |
|---|---|
| DIGIKEY PART # | 4753-BULK-GS-7TB-ND - Tape & Box (TB) |
| MANUFACTURER | USA Sealing |
| DESCRIPTION | Graphite Sheet - 1/4" Thick x 6" |
| DATASHEET | Click Here |
| MFR PART # | ZUSA-CP-350 |
|---|---|
| DIGIKEY PART # | 4753-ZUSA-CP-350-ND |
| MANUFACTURER | USA Sealing |
| DESCRIPTION | Graphite Compression Packing - 3 |
| DATASHEET | Click Here |

