VFD004M21A to fan, flow direction setting

Original AC Motor Drives faulty and replaced with new Drives.

Connection and parameter setting same.
Why fan rotation become reverse?

Hi,
Welcome to the Digikey tech forum. See page 2-3 of the user manual . Be certain you connected your wires in the same order as the one you replaced. It may be possible you have connected them in reverse and follow all safety procedures. To ensure the safety of operators and equipment, only qualified personnel familiar with AC motor
drive are to do installation, start-up and maintenance. Always read this manual thoroughly before
using VFD-M series AC Motor Drive, especially the WARNING, DANGER and CAUTION notes.

Hi Steve,

Thanks for your reply.
I’m certain that I connect the wires in the same order as the one I replaced.

I tested on 2 machines too.
The first 3 AC Motor Drives on both machines, fan rotate reverse direction.
The 4th AC Motor Drives on both machines, fan rotate forward direction.

The first 3 AC Motor Drives are new spare but not sure why?
Wires connection are correct. Display Frd.
Singapore got support to collect back to verify where go wrong?

If a 3-phase induction motor does not turn in the desired direction, switching any two of the 3 supply connections should correct the problem.

Hi Rick,

Yes. You are right, this is what we do to temporary resolve the issue (refer attach photo).
It is something not right. The problem look like still fall on the AC Motor Drive.
Any way to correct the AC Motor Drive? Same connection and display as Frd, motor rotate same direction.

I do not have enough information to offer suggestions on why the output of one example of the VFD may appear to differ from another. Since this drive unit is no longer in production, as long as appears to be otherwise operating normally I would suggest attaching a note to the equipment explaining the difference, and run it as normal.

Hi @cheechoong.tang ,
As long as the fan is not being externally rotated when initiated, it is most likely some (factory) setting within the drive. Please read over the settings in the manual, as that will be your best resource. You may also reset the drive to factory defaults to see if this will help.

Below are a few setting snippets to look over:

Top priority, regardless what the present direction is:
image


Potentiometer bias setting:
image

image

image


PLC Mode:
image


Hi Ryan,

Machine OWA03 are with the problem Drive that rotation reverse.
Machine OWA04 & OWA05 - Good Drive, rotation forward.
Attached are the setting of the 3 machines, everything look ok.
I swap the Drive between OWA03 & OWA04, OWA03 become forward and the problem go to OWA04 become reverse.
Any other solution? Thanks.

30-Jun-22 OWA03 OWA04 OWA05
REV FWD FWD
Pr.00 01 01 01
Pr.01 02 02 02
Stop Method
00: Ramp stop 01: Coast Stop (00)
Pr.02 00 01 00
Pr.03 60.00 60.00 60.00
Pr.04 60.00 60.00 60.00
Pr.05 220.0 220.0 220.0
Pr.06 1.50 1.50 1.50
Pr.07 10.0 10.0 10.0
Pr.08 1.50 1.50 1.50
Pr.09 10.0 10.0 10.0
Pr.10 10.0 10.0 10.0
Pr.11 10.0 10.0 10.0
Pr.12 10.0 10.0 10.0
Pr.13 10.0 10.0 10.0
Pr.14 00 00 00
Pr.15 1.0 1.0 1.0
Pr.16 6.00 6.00 6.00
Pr.17 0.00 0.00 0.00
Pr.18 0.00 0.00 0.00
Pr.19 0.00 0.00 0.00
Pr.20 0.00 0.00 0.00
Pr.21 0.00 0.00 0.00
Pr.22 0.00 0.00 0.00
Pr.23 0.00 0.00 0.00
Pr.24 00 00 00
Pr.25 390.0 390.0 390.0
Pr.26 150 150 150
Pr.27 150 150 150
Pr.28 00 00 00
Pr.29 0.0 0.0 0.0
Pr.30 0.0 0.0 0.0
Pr.31 0.00 0.00 0.00
Pr.32 00 00 00
Pr.33 2.0 2.0 2.0
Pr.34 0.5 0.5 0.5
Pr.35 150 150 150
Pr.36 400.0 400.0 400.0
Pr.37 0.00 0.00 0.00
Pr.38 00 00 00
Pr.39 05 05 05
Pr.40 06 06 06
Pr.41 07 07 07
Pr.42 08 08 08
Pr.43 00 00 00
Analog Output Gain
00 to 200 % (100)
Pr.44 93 97 93
Pr.45 00 00 00
Pr.46 07 07 07
Pr.47 0.00 0.00 0.00
Adjust Bias of External Input Frequency
0.00 to 200.0% (0.00)
Pr.48 0.1 0.2 0.1
Pr.49 00 00 00
Pr.50 100.5 100.0 100.5
Pr.51 00 00 00
Pr.52 7.0 7.0 7.0
Pr.53 2.8 2.8 2.8
Pr.54 00 00 00
Pr.55 0.00 0.00 0.00
Pr.56 00 00 00
Pr.57 7.0 7.0 7.0
Pr.58 02 02 02
Pr.59 60 60 60
Pr.60 00 00 00
Pr.61 150 150 150
Pr.62 0.1 0.1 0.1
Pr.63 00 00 00
Pr.64 06 06 06
Pr.65 1.00 1.00 1.00
Pr.66 0.00 0.00 0.00
Pr.67 0.00 0.00 0.00
Pr.68 0.00 0.00 0.00
Pr.69 0.00 0.00 0.00
Pr.70 0.00 0.00 0.00
Pr.71 15 15 15
Pr.72 00 00 00
Present Fault Record (00) Pr.73 15 15 00
Second Most Recent Fault Record (00) Pr.74 15 08 00
Third Most Recent Fault Record (00) Pr.75 15 08 00
Pr.76 00 00 00
Pr.77 60.0 60.0 60.0
Pr.78 00 00 00
Pr.79 00 00 00
Pr.80 04 04 04
Pr.81 00 00 00
Pr.82 00 00 00
Pr.83 00 00 00
Pr.84 00 00 00
Pr.85 00 00 00
Pr.86 00 00 00
Pr.87 00 00 00
Pr.88 01 01 01
Pr.89 01 01 01
Pr.90 03 03 03
Pr.91 0.0 0.0 0.0
Pr.92 00 00 00
Pr.93 0.00 0.00 0.00
Pr.94 0.00 0.00 0.00
Pr.95 00 00 00
Pr.96 00 00 00
Pr.97 00 00 00
Total Time Count from Power On (Days)
00 to 65535 days (Read Only)
Pr.98 1044 744 466
Total Time Count from Power On (Minutes)
00 to 1440 minutes (Read Only)
Pr.99 96 272 536
Pr.100 3.04 3.04 3.04
Pr.101 00 00 00
Pr.102 00 00 00
Pr.103 00 00 00
Pr.104 00 00 00
Pr.105 00 00 00
Pr.106 3.00 3.00 3.00
Pr.107 10 10 10
Pr.108 50 50 50
Pr.109 00 00 00
Pr.110 5.0 5.0 5.0
Pr.111 00 00 00
Pr.112 01 01 01
Pr.113 01 01 01
Pr.114 02 02 02
Pr.115 00 00 00
Pr.116 00 00 00
Pr.117 1.0 1.0 1.0
Pr.118 1.00 1.00 1.00
Pr.119 0.00 0.00 0.00
Pr.120 100 100 100
Pr.121 0.0 0.0 0.0
Pr.122 100 100 100
Pr.123 60.0 60.0 60.0
Pr.124 00 00 00
Pr.125 0.00 0.00 0.00
Pr.126 10.0 10.0 10.0
Pr.127 5.0 5.0 5.0
Pr.128 0.0 0.0 0.0
Pr.129 10.0 10.0 10.0
Pr.130 00 00 00
Pr.131 4.0 4.0 4.0
Pr.132 20.0 20.0 20.0
Pr.133 00 00 00
Pr.134 50 50 50
Pr.135 05 05 05
Pr.136 0.0 0.0 0.0
Pr.137 0.00 0.00 0.00
Pr.138 0.00 0.00 0.00
Pr.139 00 00 00
Pr.140 00 00 00
Pr.141 01 01 01
Pr.142 00 00 00
Pr.143 380.0 380.0 380.0
Total operation time (Day) Read Only Pr.144 1043 744 466
Total operation time (Minutes) Read Only Pr.145 554 152 470
Pr.146 00 00 00
Pr.147 00 00 00
Pr.148 04 04 04
Pr.149 200.0 200.0 200.0
Pr.150 180.0 180.0 180.0
Pr.151 0.00 0.00 0.00
Pr.152 0.00 0.00 0.00
Pr.153 0.00 0.00 0.00
Pr.154 00 00 00
Pr.155 0.0 0.0 0.0
Pr.156 00 00 00
Pr.157 01 01 01

Hi @cheechoong.tang ,

Thank you for your reply. I see there are differences on a few lines, such as 74,75,98,99,144,145. If you are able to adjust the incorrect drive settings similar to the correct drives, it may operate correctly. Otherwise, I will have to refer to below post statement as I don’t have further information to share:

Hi,

Thanks all for the help and suggestions.
If really cannot resolve, will attach a note explaining the difference and run it as normal.

1 Like