This Product Selection Guide contains information to help select products in the Absorbents, Trays and Cleaners category on DigiKey.com
SelectionCharacteristics
Type: The type, style, or nature of the product.
Length (Inches): The overall length of the product.
Width (Inches): The overall width of the product.
Height (Inches): The overall height of the product.
Diameter (Inches): The overall diameter of the product.
Capacity (Gallons): Indicates the maximum fluid capacity of the product.
Color: The dominant color of the product.
Material: Indicates the material composition of the product.
Package Quantity: Indicates the number of items included with purchase.
ProductExamples
| MFR PART # | GPS348-30 |
|---|---|
| DIGIKEY PART # | 3539-GPS348-30-ND |
| MANUFACTURER | Meltblown Technologies |
| DESCRIPTION | MBT UNIVERSAL ABSORBENT SOCKS, 3 |
| MFR PART # | 1006-001 |
|---|---|
| DIGIKEY PART # | 3539-1006-001-ND |
| MANUFACTURER | Clift Industries |
| DESCRIPTION | ACID EATER BATTERY ACID SPILL KI |
| MFR PART # | ENP D225 |
|---|---|
| DIGIKEY PART # | 3539-ENP D225-ND |
| MANUFACTURER | Enpac |
| DESCRIPTION | ENSORB SUPER ABSORBENT, 1.5 CUBI |


