This Product Selection Guide contains information to help select products in the Computer Workstations category on DigiKey.com
SelectionCharacteristics
Type: Indicates the style and configuration of the product.
Capacity (Pounds): Indicates the maximum weight capacity the device can bear without damage, across all of its shelves/compartments.
Material: Indicates the material composition of the product.
Height: Indicates the overall height of the product.
Width: Indicates the overall width of the product.
Depth: Indicates the overall depth of the product.
Color: The dominant color of the product.
Wheel Type: Indicates which style or material of wheel the device includes with its construction, if any.
ProductExamples
| MFR PART # | KP200LE |
|---|---|
| DIGIKEY PART # | 19-KP200LE-ND |
| MANUFACTURER | 3M |
| DESCRIPTION | Black Keyboard Tray Platform |
| DATASHEET | Click Here |
| MFR PART # | 248630MH |
|---|---|
| DIGIKEY PART # | 3539-248630MH-ND |
| MANUFACTURER | Interion By Global Industrial |
| DESCRIPTION | Mahogany Mobile Lectern |
| DATASHEET | Not Yet Available |
| MFR PART # | SE01M1WB |
|---|---|
| DIGIKEY PART # | 3793-SE01M1WB-ND |
| MANUFACTURER | QualGear |
| DESCRIPTION | Black Sit/Stand Desk, Adjustable |
| DATASHEET | Not Yet Available |
| MFR PART # | TYDS1022AABLK |
|---|---|
| DIGIKEY PART # | 3608-TYDS1022AABLKTB-ND - Tape & Box (TB) |
| MANUFACTURER | HOMEVISION TECHNOLOGY INC |
| DESCRIPTION | Standing Desk, Adjustable Height |
| DATASHEET | Not Yet Available |



