New XDP™ digital power XDPS2201 Hybrid flyback controller from Infineon Technologies

Target Applications

Portfolio overview and positioning
| Infineon Part # | XDPS21071 | XDPS21081 | XDPS2201 |
|---|---|---|---|
| Digi-Key Part number | 448-XDPS21071XUMA1CT-ND | 448-XDPS21081XUMA1CT-ND | 448-XDPS2201XUMA1CT-ND |
| Features | |||
| Switching frequency (max) | 140 kHz | 140 kHz | 250 kHz |
| Current operation | DCM | DCM + CrCM | DCM + ZV-RVS + CRM |
| Valley switching | Limited (< 140kHz) | Yes | Yes |
| ZVS operation | Highline | Highline | Full range |
| Adaptive ZVS | No | Yes | Yes |
| High side switch | N/A | N/A | 1x HV MOSFET |
| Low side switch | 1x HV MOSFET | 1x HV MOSFET | 1x HV MOSFET |
| Low voltage ZVS switch | 1x | 1x | N/A |
| Protection recovery | Auto-restart | Auto-restart | Auto-restart |
| Reference design | 45W USB PD charger | 65W USB PD charger | 65W USB PD charger |
| PCBA density: 20.4 W/in³ | PCBA density: 25.4 W/in³ | PCBA density: 31 W/in³ | |
| Peak efficiency: 90.8% | Peak efficiency: 93.4% | Peak efficiency: 93.8% | |
| Evaluation board | 448-REFXDPS2107145W1TOBO1-ND | 448-REFXDPS2108165W1TOBO1-ND | 448-DEMOXDPS220165W1TOBO1-ND |
| SMD Package | DSO-12 | DSO-12 | DSO-14 |
XDPS2201 is targeting ultra-high-density chargers & adapters ≤ 65 W with unique customer value
