PLED96W-137-C0700-D from Thomas Research Products is being offered as a possible replacement for the obsolete part PLED96W-137-C0700 from Thomas Research Products.
| MFR PART # | PLED96W-137-C0700-D |
|---|---|
| DIGIKEY PART # | 1121-1212-ND |
| MANUFACTURER | Thomas Research Products |
| DESCRIPTION | 700mA 46 ~ 137V Constant Current LED Driver AC DC Converter Topology 1 Output |
| DATASHEET | Click Here |
| Product Attributes | PLED96W-137-C0700 | PLED96W-137-C0700-D |
|---|---|---|
| Manufacturer | Thomas Research Products | Thomas Research Products |
| Series | PLED96W | PLED96W |
| Part Status | Obsolete | Active |
| Type | Constant Current | Constant Current |
| Topology | AC DC Converter | AC DC Converter |
| Number of Outputs | 1 | 1 |
| Voltage - Input (Min) | 90VAC | 90VAC |
| Voltage - Input (Max) | 305VAC | 305VAC |
| Voltage - Output | 46 ~ 137V | 46 ~ 137V |
| Current - Output (Max) | 700mA | 700mA |
| Power (Watts) | 96 W | 96 W |
| Dimming | - | Analog |
| Features | OCP, OVP, SCP | OCP, OVP, SCP |
| Ratings | IP66, NEMA 6 | IP66, NEMA 6 |
| Operating Temperature | -30°C ~ 65°C | -30°C ~ 65°C |
| Efficiency | 92% | 92% |
| Termination Style | Wire Leads | Wire Leads |
| Size / Dimension | 5.98 L x 2.31 W x 1.46 H (152.0mm x 58.8mm x 37.0mm) | 5.98 L x 2.31 W x 1.46 H (152.0mm x |
To verify this part will work in your application or to view full specifications see the manufacturer datasheet Data Sheet
