PLED96W-054-C1750-D from Thomas Research Products is being offered as a possible replacement for obsolete IDPC-65A-1750 from MEAN WELL USA Inc.
| MFR PART # | PLED96W-054-C1750-D |
|---|---|
| DIGIKEY PART # | PLED96W-054-C1750-D-ND |
| MANUFACTURER | Thomas Research Products |
| DESCRIPTION | 1.75A 18 ~ 54V Constant Current LED Driver AC DC Converter Topology 1 Output |
| DATASHEET | Click Here |
| Atributes | PLED96W-054-C1750-D | IDPC-65A-1750 |
|---|---|---|
| Product Status | Active | Obsolete |
| DigiKey Programmable | Not Verified | Not Verified |
| Type | Constant Current | Constant Current |
| Topology | AC DC Converter | AC DC Converter |
| Number of Outputs | 1 | 1 |
| Voltage - Input (Min) | 90VAC | 180VAC |
| Voltage - Input (Max) | 305VAC | 295VAC |
| Voltage - Output | 18 ~ 54V | 27 ~ 36V |
| Current - Output (Max) | 1.75A | 1.75A |
| Power (Watts) | 96 W | 63 W |
| Dimming | Analog | Analog, PWM |
| Features | OCP, OVP, SCP | SCP |
| Ratings | IP66, NEMA 6 | - |
| Operating Temperature | -30°C ~ 65°C | -20°C ~ 40°C |
| Efficiency | 91% | 86% |
| Termination Style | Wire Leads | Terminal Block |
| Size / Dimension | 5.98 L x 2.31 W x 1.46 H (152.0mm x 58.8mm x 37.0mm) | 5.12 L x 2.66 W x 0.81 H (130.0mm x 67.5mm x 20.5mm) |
To verify this part will work in your application or to view full specifications see the manufacturer datasheet Data Sheet
