LED20W-40-C0500-D from Thomas Research Products is being offered as a possible replacement for obsolete part DLE15PS500-A from XP Power.
| MFR PART # | LED20W-40-C0500-D |
|---|---|
| DIGIKEY PART # | 1121-1403-ND |
| MANUFACTURER | Thomas Research Products |
| DESCRIPTION | 500mA 20 ~ 40V Constant Current LED Driver AC DC Converter Topology 1 Output |
| DATASHEET | Click Here |
| Product Atributes | DLE15PS500-A | LED20W-40-C0500-D |
|---|---|---|
| Product Status | Obsolete | Active |
| DigiKey Programmable | Not Verified | Not Verified |
| Type | Constant Current | Constant Current |
| Topology | AC DC Converter | AC DC Converter |
| Number of Outputs | 1 | 1 |
| Voltage - Input (Min) | 90VAC | 90VAC |
| Voltage - Input (Max) | 264VAC | 305VAC |
| Voltage - Output | 24 ~ 30V | 20 ~ 40V |
| Current - Output (Max) | 500mA | 500mA |
| Power (Watts) | 15 W | 20 W |
| Voltage - Isolation | 3.75 kV | - |
| Dimming | - | Analog |
| Features | OCP, SCP | OCP, OVP, SCP |
| Ratings | IP67 | IP66, NEMA 4 |
| Operating Temperature | -20°C ~ 70°C | - |
| Efficiency | 83% | 82% |
| Termination Style | Wire Leads | Wire Leads |
| Size / Dimension | 4.33 L x 1.38 W x 0.98 H (110.0mm x 35.0mm x 25.0mm) | 3.74 L x 1.61 W x 0.98 H (95.0mm x 41.0mm x 25.0mm) |
To verify this part will work in your application or to view full specifications see the manufacturer datasheet Data Sheet
