NLDD-700HW from MEAN WELL USA Inc. is being offered as a possible replacement for obsolete part LDD-700HW from MEAN WELL USA Inc.
| MFR PART # | NLDD-700HW |
|---|---|
| DIGIKEY PART # | 1866-NLDD-700HW-ND |
| MANUFACTURER | MEAN WELL USA Inc. |
| DESCRIPTION | 700mA 6 ~ 52V Constant Current LED Driver Buck Topology 1 Output |
| DATASHEET | Click Here |
| Atributes | LDD-700HW | NLDD-700HW |
|---|---|---|
| Product Status | Obsolete | Active |
| DigiKey Programmable | Not Verified | Not Verified |
| Type | Constant Current | Constant Current |
| Topology | Buck | Buck |
| Number of Outputs | 1 | 1 |
| Voltage - Input (Min) | 9V | 10V |
| Voltage - Input (Max) | 56V | 59V |
| Voltage - Output | 2 ~ 52V | 6 ~ 52V |
| Current - Output (Max) | 700mA | 700mA |
| Dimming | PWM | PWM |
| Features | Remote On/Off, OTP, SCP | Remote On/Off, OVP, SCP |
| Ratings | IP67 | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 50°C |
| Efficiency | 97% | 96% |
| Termination Style | Wire Leads | Wire Leads |
| Size / Dimension | 1.25 L x 0.80 W x 0.48 H (31.8mm x 20.3mm x 12.2mm) | 1.26 L x 0.80 W x 0.49 H (32.0mm x 20.3mm x 12.4mm) |
To verify this part will work in your application or to view full specifications see the manufacturer datasheet Data Sheet
