This Product Selection Guide contains information to help select products in the Anti-Static, ESD Device Containers category on DigiKey.com
Items that are used to hold other objects. These items are specifically designed to be used for ESD/static protection.
SelectionCharacteristics
Type: Indicates the physical style of the container.
Usage: How the container is intended to be used.
Dimensions - Overall: The physical dimensions of the container, usually given in length by width by height.
Material: The dominant material the container is made of.
Features: These are different capabilities or properties of the container, such as conductive, dissipative, or stackable.
ProductExamples
| MFR PART # | PP2020 | 
|---|---|
| DIGIKEY PART # | 2079-PP2020-ND | 
| MANUFACTURER | Conductive Containers, Inc. | 
| DESCRIPTION | Box Storage Conductive Plastic 2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm) | 
| DATASHEET | Click Here | 
| MFR PART # | 37750 | 
|---|---|
| DIGIKEY PART # | 16-1590-ND | 
| MANUFACTURER | Protektive Pak | 
| DESCRIPTION | Tray Storage Corrugated Fiberboard 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | 
| DATASHEET | Click Here | 
| MFR PART # | 35870 | 
|---|---|
| DIGIKEY PART # | EB1543-ND | 
| MANUFACTURER | MENDA/EasyBraid | 
| DESCRIPTION | Tool Box Storage, Transport Polypropylene 14.50" L x 7.50" W x 5.00" H (368.3mm x 190.5mm x 127.0mm) | 
| DATASHEET | Click Here | 
| MFR PART # | 770799 | 
|---|---|
| DIGIKEY PART # | 1569-770799-ND | 
| MANUFACTURER | SCS | 
| DESCRIPTION | Tray Storage 10.50" L x 8.63" W x 1.50" H (266.7mm x 219.1mm x 38.1mm) | 
| DATASHEET | Click Here | 
MediaLinks
TechForum
Establishing an ESD Safe Workspace
 
            




