One very common question that arises is what size backshell goes with my D-Sub connector. the first key to this is understanding what your connector shell size is. Another issue is that some connectors are actually called by the wrong name. Many people call all D-Sub connectors by a DB name for example they will say “DB-15” which is actually a DA-15 or they will say “DB-15HD” or HD-15 “High Density” which is actually a DE-15. We have assembled the below table to help with shell identification questions.
D-Sub Connectors
Naming DX-ZZZ
Letter | Description |
---|---|
D | D-Shaped Shell |
X | Calls out the Shell Size |
ZZZ | Calls out the Number of pins &/or pin arrangement |
HD | if this is on the end of the part is calling out High Density |
Common D-Sub Connectors
Name | AKA | Shell Size | Description |
---|---|---|---|
DA-11W1 | 11W1 | A | 2 Row 10 pos pin/socket + 1 Power |
DA-15 | DB-15 | A | 2 Row 15 pos (pin/socket) |
DA-26 | DB-26HD | A | 3 Row 26 pos (pin/socket) |
DA-3W3 | 3W3 | A | 1 Row, 3 Power pos |
DA-3W3K | 3W3K (3V3) | A | 1 Row with 2 Power Plug/Socket and 1 of opposite |
DA-7W2 | 7W2 | A | 2 Row 5 pos pin/socket + 2 Power |
– | – | – | – |
DB-13W3 | 13W3 | B | 2 Row 10 pos pin/socket + 3 Power |
DB-17W2 | 17W2 | B | 2 Row 15 pos pin/socket + 2 Power |
DB-21W1 | 21W1 | B | 2 Row 20 pos pin/socket + 1 Power |
DB-25 | DB-25 | B | 2 Row 25 pos (pin/socket) |
DB-44 | DB-44HD | B | 3 Row 44 pos (pin/socket) |
DB-5W5 | 5W5 | B | 1 Row 5 Power pos |
DB-9W4 | 9W4 | B | 2 Row 4 Power pos |
– | – | – | – |
DC-13W6 | 13W6 | C | 2 Row 7 pos pin/socket + 6 Power |
DC-17W5 | 17W5 | C | 2 Row 12 pos pin/socket + 5 Power |
DC-21W4 | 21W4 | C | 2 Row 17 pos pin/socket + 4 Power |
DC-21WA4 | 21WA4 | C | 2 Row 17 pos pin/socket + 4 Power |
DC-25W3 | 25W3 | C | 2 Row 22 pos pin/socket + 3 Power |
DC-27W2 | 27W2 | C | 2 Row 25 pos pin/socket + 2 Power |
DC-37 | DB-37 | C | 2 Row 37 pos (pin/socket) |
DC-62 | DB-62HD | C | 3 Row 37 pos (pin/socket) |
DC-8W8 | 8W8 | C | 1 Row 8 Power pos |
– | – | – | – |
DD-24W7 | 24W7 | D | 1 Row 17 pos pin/socket + 1 Row 7 Power |
DD-36W4 | 36W4 | D | 3 Row 32 pos pin/socket + 4 Power |
DD-43W2 | 43W2 | D | 3 Row 41 pos pin/socket + 2 Power |
DD-47W1 | 47W1 | D | 3 Row 46 pos pin/socket + 1 Power |
DD-50 | DB-50 | D | 3 Row 50 pos (pin/socket) |
DD-78 | DB-78HD | D | 4 Row 50 pos (pin/socket) |
– | – | – | – |
DE-15 | DB-15HD | E | 3 Row 15 pos (pin/socket) |
DE-1W1 | 1W1 | E | 1 Row with 1 Power |
DE-2W2 | 2W2 | E | 1 Row with 2 Power |
DE-2W2C | 2W2C (2V2) | E | 1 Row with 1 Power Plug & 1 Power Socket |
DE-5W1 | 5W1 | E | 2 Row 4 pos pin/socket + 1 Power |
DE-9 | DB-9 | E | 2 Row 9 pos (pin/socket) |
See Also