We often get calls wondering the differences between similar connectors within the Micro-Fit 3.0 43645 series of rectangular connectors from Molex. For example there are three 2-circuit connectors in the series 0436450200, 0436450208, and 0436450210.
The chart below details the differences. It was taken from a specifications chart on their website, to review or download the entire chart please see their website. 43645 - Series Chart | Molex
Part Number | Web Description | Circuits (maximum) | Flammability | Glow-Wire Capable | Material - Resin | Net Weight | Temperature Range - Operating |
---|---|---|---|---|---|---|---|
436450200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | 2 | 94V-0 | No | Nylon | 0.272/g | -40° to +105°C |
436450208 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | 2 | 94V-0 | No | Nylon | 0.272/g | -40° to +105°C |
436450210 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-2, Glow-Wire Capable, Black | 2 | 94V-2 | Yes | Nylon | 0.290/g | -40° to +125°C |
436450300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | 3 | 94V-0 | No | Nylon | 0.456/g | -40° to +105°C |
436450308 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | 3 | 94V-0 | No | Nylon | 0.456/g | -40° to +105°C |
436450310 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-2, Glow-Wire Capable, Black | 3 | 94V-2 | Yes | Nylon | 0.487/g | -40° to +125°C |
436450400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | 4 | 94V-0 | No | Polyester | 0.566/g | -40° to +105°C |
436450408 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | 4 | 94V-0 | No | Nylon | 0.391/g | -40° to +105°C |
436450410 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-2, Glow-Wire Capable, Black | 4 | 94V-2 | Yes | Nylon | 0.480/g | -40° to +125°C |
436450500 | Micro-Fit 3.0 Receptacle Housing, Single Row, 5 Circuits, UL 94V-0, Black | 5 | 94V-0 | No | Polyester | 0.664/g | -40° to +105°C |
436450508 | Micro-Fit 3.0 Receptacle Housing, Single Row, 5 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | 5 | 94V-0 | No | Nylon | 0.540/g | -40° to +105°C |
436450510 | Micro-Fit 3.0 Receptacle Housing, Single Row, 5 Circuits, UL 94V-2, Glow-Wire Capable, Black | 5 | 94V-2 | Yes | Nylon | 0.664/g | -40° to +125°C |
436450600 | Micro-Fit 3.0 Receptacle Housing, Single Row, 6 Circuits, UL 94V-0, Black | 6 | 94V-0 | No | Polyester | 0.785/g | -40° to +105°C |
436450608 | Micro-Fit 3.0 Receptacle Housing, Single Row, 6 Circuits, UL 94V-0, Low-Halogen Since Inception, Black | 6 | 94V-0 | No | Nylon | 0.639/g | -40° to +105°C |
436450610 | Micro-Fit 3.0 Receptacle Housing, Single Row, 6 Circuits, UL 94V-2, Glow-Wire Capable, Black | 6 | 94V-2 | Yes | Nylon | 0.785/g | -40° to +125°C |
436450700 | Micro-Fit 3.0 Receptacle Housing, Single Row, 7 Circuits, UL 94V-0, Black | 7 | 94V-0 | No | Polyester | 0.895/g | -40° to +105°C |
436450800 | Micro-Fit 3.0 Receptacle Housing, Single Row, 8 Circuits, UL 94V-0, Black | 8 | 94V-0 | No | Polyester | 1.004/g | -40° to +105°C |
436450900 | Micro-Fit 3.0 Receptacle Housing, Single Row, 9 Circuits, UL 94V-0, Black | 9 | 94V-0 | No | Polyester | 1.122/g | -40° to +105°C |
436451000 | Micro-Fit 3.0 Receptacle Housing, Single Row, 10 Circuits, UL 94V-0, Black | 10 | 94V-0 | No | Polyester | 1.203/g | -40° to +105°C |
436451100 | Micro-Fit 3.0 Receptacle Housing, Single Row, 11 Circuits, UL 94V-0, Black | 11 | 94V-0 | No | Polyester | 1.312/g | -40° to +105°C |
436451200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 12 Circuits, UL 94V-0, Black | 12 | 94V-0 | No | Polyester | 1.480/g | -40° to +105°C |
Applicable Part Numbers
DigiKey Part Number | Manufacturer Part Number |
---|---|
WM1845-ND | 0436450200 |
WM26388-ND | 0436450210 |
WM2406-ND | 0436450800 |
WM1846-ND | 0436450300 |
WM1848-ND | 0436450500 |
WM11251-ND | 0436450308 |
WM13985-ND | 0436450408 |
WM1849-ND | 0436450600 |
WM2405-ND | 0436450700 |
WM20158-ND | 0436450410 |
WM11226-ND | 0436450208 |
WM26394-ND | 0436450310 |
WM2408-ND | 0436451000 |
0436450510-ND | 0436450510 |
WM13217-ND | 0436450608 |
WM12761-ND | 0436450508 |
900-0436450900-ND | 0436450900 |
WM2410-ND | 0436451200 |
23-0436451100-ND | 0436451100 |
WM1847-ND | 0436450400 |
0436450610-ND | 0436450610 |
900-0436450307-ND | 0436450307 |