onsemi NCP711 to TI TPS7xx Comparison
- Why use the NCP711 ?
- VIN_max up to 18V
- Vout range from 1.2V – 17V
- Faster transient response
- Available in fixed & adjustable configurations
- Power Good (PG) is available
- Minimum 1µF Cout capacitance
- Available in TSOP5 & WDFN6_2x2
- Direct drop-in, P2P, to TPS769 with improved performance!
Parameter | Common Conditions | Units | NCP711 | TPS769 | TPS714 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Typ | Max | Min | Typ | Max | Min | Typ | Max | ||||||
Vin oper. | V | 2.7-18 | 2.7-10 | 10-Mar | ||||||||||
Vin max. rating | V | 22 | 13.5 | 24 | ||||||||||
Ven max. rating | V | 22 | 13.5 | NA | ||||||||||
Iout nom | mA | 100 | 100 | 80 | ||||||||||
Vout range | FIX | V | 1.2-17 | 1.2 - 5.5 | 3.3 | |||||||||
Vout range | ADJ | V | 1.2-17 | 1.2 - 7 | 1.2 - 8.8 | |||||||||
Vout Acc | -40C to 85C | % | -1 | - | 1 | - | - | - | - | - | - | |||
-40C to 125C | % | -1 | - | 2 | -3 | - | 3 | -5 | - | 5 | ||||
Line reg | Vin: min-max | %Vout | - | - | 0.2 | - | 0.04 | 0.1 | - | 5 | - | |||
Load reg | Iout: min-max | %Vout | - | - | 0.4 | - | - | 30 | - | |||||
Iq | No load | µA | - | 1.3 | 2.5 | - | 17 | - | 3.2 | 4.2 | ||||
Ignd | Inom=100mA | µA | - | 325 | 450 | - | 28 | - | 3.2 | 7.4 | ||||
Isd | µA | - | 0.35 | 1.5 | - | 1 | 2 | NA | ||||||
Ilim | mA | 140 | 270 | 450 | 350 | 750 | 115 | 175 | 300 | |||||
Vdrop | Vout=3.3V, Inom | mV | - | 215 | 355 | - | 98 | 200 | - | 670 | 1300 | |||
Load transients | 1-100mA / 80mA | mV | -0.909090909 | -0.818181818 | ||||||||||
PSRR | 10Hz | dB | - | 80 | - | 75 | - | 64 | ||||||
1kHz | - | 60 | - | 60 | - | 40 | ||||||||
10kHz | - | 70 | - | 38 | - | 40 | ||||||||
100kHz | - | 42 | - | 30 | - | 60 | ||||||||
1MHz | - | 48 | - | - | - | 60 | ||||||||
Noise | 10Hz-100kHz | µVrms | 100*Vout | 198 | 575 | |||||||||
Cout range | > 1µF | > 4.7µF | > 4.7µF | |||||||||||
Tj oper. range | degC | -40 to 125°C | -40 to 125°C | -40 to 125°C | ||||||||||
Package | TSOP-5 | SOT-23-5 | SC-70 | |||||||||||
WDFN-6 2.0x2.0 | SON-6 2x2 | |||||||||||||
Additional Features | EN pin | EN pin | ||||||||||||
PG pin |