This Product Selection Guide contains information to help select products in the Rack Components category on DigiKey.com
Products in the rack component family are used in conjunction with equipment mounting racks of standardized sizes, used to assemble and interconnect system subcomponents in a secure and organized fashion. Example products include equipment chassis kits, desktops, doors & covers, locking and non-locking slide-out drawers, enclosing panels, shelves, and others.
SelectionCharacteristics
Type: The type, style, or classification of rack component being offered
Size / Dimension: The physical dimensions of the device. Given in varying combinations of length by Width by Height, in Inches (Millimeters).
Features: These are different capabilities or properties of the device such as adjustable, lockable, or removable door.
Color: The dominant color of the device.
Material: The dominant material of the device.
For use With/Related Products: Defines other part types, numbers, or series with which this product is designed to be used.
Ventilation: Indicates whether or not a component includes holes, slots, or other provisions to facilitate airflow.
ProductExamples
MFR PART # | CH-14404 |
---|---|
DIGIKEY PART # | 377-1209-ND |
MANUFACTURER | Bud Industries |
DESCRIPTION | Metal, Aluminum Chassis, Open 16.120" L x 17.000" W x 3.500" H (409.45mm x 431.80mm x 88.90mm) Natural |
DATASHEET | Click Here |
MFR PART # | ADSU1825BK |
---|---|
DIGIKEY PART # | HM5197-ND |
MANUFACTURER | Hammond Manufacturing |
DESCRIPTION | Metal, Steel Shelf, Fixed 19.000" L x 25.000" W x 1.720" H (482.60mm x 635.00mm x 43.69mm) Black |
DATASHEET | Click Here |
MFR PART # | D21SPW |
---|---|
DIGIKEY PART # | 298-18922-ND |
MANUFACTURER | Panduit Corp |
DESCRIPTION | Metal, Steel Panel, Side White |
DATASHEET | Click Here |
MFR PART # | CPCI-HF-3U |
---|---|
DIGIKEY PART # | 345-CPCI-HF-3U-ND |
MANUFACTURER | Wakefield-Vette |
DESCRIPTION | Metal, Aluminum Frame 5.500" L x 3.729" W x 0.455" H (139.70mm x 94.72mm x 11.56mm) Black |
DATASHEET | Click Here |
MFR PART # | SRSHELF2P |
---|---|
DIGIKEY PART # | TL1157-ND |
MANUFACTURER | Tripp Lite |
DESCRIPTION | Metal, Steel Shelf, Fixed 18.000" L x 19.000" W x 3.500" H (457.20mm x 482.60mm x 88.90mm) Black |
DATASHEET | Click Here |
MFR PART # | 24571438 |
---|---|
DIGIKEY PART # | 1439-1246-ND |
MANUFACTURER | Schroff |
DESCRIPTION | Metal, Aluminum Chassis, Open 10.059" L x 17.673" W x 5.250" H (255.50mm x 448.90mm x 133.35mm) Natural |
DATASHEET | Click Here |
MediaLinks
Blogs
Benefits of Using a Rack to Keep Workbench Tidy
TechForum
Rack Mount unit of length ~ Horizontal Pitch (HP)
1U Measurement