For HARTING part 09152006126, if you are wondering why the appearance of the received contact looks different from the drawing shown below:
Please note that we have checked this with the manufacturer, and they have confirmed that the part appearance shown above is correct. Please see their response below for further clarification.
“The inner drill for the cable is for each cross section different, therefore the dimension in the drawing is mentioned as “x”. The value of “x” is described in the table below the drawing.
Of course, “x” is the largest in case of 2.5 mm2 contact with 2.25 mm.
The outer diameter in the crimp area is different for the different cross sections. This outer crimp diameter is not mentioned in the drawing.
In case of 2.5 mm2 the outer crimp diameter is 3.2 mm, same as the diameter at the red marked end. Depending on same diameter 3.2 mm on both areas we have a complete flat surface only on the 2.5 mm2 male contact.
All other cross sections have an outer crimp diameter < 3.2 mm and reasoned by that the same shape as showed on the red marked end.” With this, the contacts you sent are within spec.
summary: Only the 2.5 mm² contact has a completely flat outer profile because both diameters are 3.2 mm. All smaller cable sizes have a smaller crimp diameter, resulting in a step/transition in the shape.
091520061XX_100521774DRW002C.pdf
Applicable Part Numbers
| DigiKey Part Number | Manufacturer Part Number |
|---|---|
| 1195-1565-ND | 09150006106 |
| 1195-1560-ND | 09150006101 |
| 1195-1561-ND | 09150006102 |
| 1195-1564-ND | 09150006105 |
| 1195-1563-ND | 09150006104 |
| 1195-1562-ND | 09150006103 |
| 1195-1578-ND | 09150006203 |
| 1195-1579-ND | 09150006204 |
| 1195-1580-ND | 09150006205 |
| 1195-1577-ND | 09150006202 |
| 1195-1576-ND | 09150006201 |
| 1195-1581-ND | 09150006206 |
| 1195-1569-ND | 09150006123 |
| 1195-1568-ND | 09150006122 |
| 1195-1570-ND | 09150006124 |
| 1195-1567-ND | 09150006121 |
| 1195-1586-ND | 09150006224 |
| 1195-1583-ND | 09150006221 |
| 1195-1585-ND | 09150006223 |
| 1195-1584-ND | 09150006222 |
| 1195-1566-ND | 09150006107 |
| 1195-1582-ND | 09150006207 |
| 1195-1571-ND | 09150006125 |
| 1195-1572-ND | 09150006126 |
| 1195-1587-ND | 09150006225 |
| 1195-1588-ND | 09150006226 |
| 1195-3749-ND | 09152006122 |
| 1195-3747-ND | 09152006124 |
| 1195-3748-ND | 09152006123 |
| 09152006127-ND | 09152006127 |
| 1195-3754-ND | 09152006222 |
| 1195-3753-ND | 09152006223 |
| 09150005102-ND | 09150005102 |
| 09150005101-ND | 09150005101 |
| 09150005201-ND | 09150005201 |
| 09150005202-ND | 09150005202 |
| 1195-09150006137TR-ND,1195-09150006137CT-ND | 09150006137 |
| 1195-4429-ND | 09150006303 |
| 1195-5990-ND | 09150006304 |
| 1195-5735-ND | 09150006302 |
| 09150006307-ND | 09150006307 |
| 1195-4433-ND | 09150006402 |
| 09150006197-ND | 09150006197 |
| 1195-4432-ND | 09150006401 |
| 09150006127-ND | 09150006127 |
| 1195-09150006295-ND | 09150006295 |
| 1195-4428-ND | 09150006301 |
| 09150006294-ND | 09150006294 |
| 1195-09150005224-ND | 09150005224 |
| 1195-4093-ND | 09152006125 |
| 1195-1575-ND | 09150006191 |
| 1195-1591-ND | 09150006291 |
| 1195-3751-ND | 09152006126 |
| 09150006297-ND | 09150006297 |
| 1195-3756-ND | 09152006226 |
| 1195-1573-ND | 09150006161 |
| 09150016211-ND | 09150016211 |
| 1195-1590-ND | 09150006271 |
| 1195-7007-ND | 09150016101 |
| 1195-4430-ND | 09150006305 |
| 1195-09150005123-ND | 09150005123 |
| 1195-09150005125-ND | 09150005125 |
| 1195-5989-ND | 09150006290 |
| 09150006407-ND | 09150006407 |
| 1195-09150005221-ND | 09150005221 |
| 09150006151-ND | 09150006151 |
| 1195-09150006195-ND | 09150006195 |
| 1195-1574-ND | 09150006171 |
| 1195-1589-ND | 09150006261 |
| 1195-09150005124-ND | 09150005124 |
| 1195-09150005122-ND | 09150005122 |
| 1195-09150005121-ND | 09150005121 |
| 1195-09150005225-ND | 09150005225 |
| 1195-09150005226-ND | 09150005226 |
| 1195-09150005223-ND | 09150005223 |
| 09150016111-ND | 09150016111 |
| 1195-3752-ND | 09152006224 |
| 1195-3750-ND | 09152006121 |
| 1195-5895-ND | 09152006225 |
| 1195-3755-ND | 09152006221 |
| 1195-7005-ND | 09150006190 |
| 09150006251-ND | 09150006251 |
| 1195-5736-ND | 09150006404 |
| 1195-5991-ND | 09150006405 |
| 1195-4434-ND | 09150006403 |
| 1195-4427-ND | 09150006227 |
| 09152006227-ND | 09152006227 |
| 1195-4431-ND | 09150006306 |
| 1195-4435-ND | 09150006406 |
| 09150005203-ND | 09150005203 |
| 09150005103-ND | 09150005103 |
| 09150005104-ND | 09150005104 |
| 09150005105-ND | 09150005105 |
| 09150005106-ND | 09150005106 |
| 09150005204-ND | 09150005204 |
| 09150005205-ND | 09150005205 |
| 09150005206-ND | 09150005206 |
| 09150006208-ND | 09150006208 |
| 09150006452-ND | 09150006452 |
| 09150006293-ND | 09150006293 |

