ESST040W-0800-42 from ERP Power, LLC is being offered as a possible replacement for obsolete part ESS040W-0800-42 from ERP Power, LLC.
| MFR PART # | ESST040W-0800-42 |
|---|---|
| DIGIKEY PART # | 1800-1066-ND |
| MANUFACTURER | ERP Power, LLC |
| DESCRIPTION | 800mA 28 ~ 42V Constant Current LED Driver AC DC Converter Topology 1 Output |
| DATASHEET | Click Here |
| Atributes | ESST040W-0800-42 | ESS040W-0800-42 |
|---|---|---|
| Product Status | Active | Obsolete |
| DigiKey Programmable | Not Verified | Not Verified |
| Type | Constant Current | Constant Current |
| Topology | AC DC Converter | AC DC Converter |
| Number of Outputs | 1 | 1 |
| Voltage - Input (Min) | 120VAC | 120VAC |
| Voltage - Input (Max) | 277VAC | 277VAC |
| Voltage - Output | 28 ~ 42V | 28 ~ 42V |
| Current - Output (Max) | 800mA | 800mA |
| Power (Watts) | 34 W | 34 W |
| Dimming | Analog, ELV, Triac | Analog, ELV, Triac |
| Features | OCP, OTP, SCP | OCP, OTP, SCP |
| Ratings | IP64 | IP64, NEMA 410 |
| Operating Temperature | - | -30°C ~ 90°C |
| Efficiency | 87% | 87% |
| Termination Style | Wire Leads | Wire Leads |
| Size / Dimension | 3.30 L x 1.57 W x 0.99 H (83.8mm x 39.9mm x 25.1mm) | 3.30 L x 1.57 W x 0.99 H (83.8mm x 39.9mm x 25.1mm) |
To verify this part will work in your application or to view full specifications see the manufacturer datasheet Data Sheet
